year | size | head angle | seat angle | chainstay | bb height | tt length | wheelbase |
"1995" | 16" | 70.5° | 73° | 16.25" | 12.25" | 21.5" | |
"1995" | 18" | 70.5° | 73° | 16.25" | 12.25" | 22.5" | |
"1995" | 20" | 70.5° | 73° | 16.25" | 12.25" | 23.5" | |
1996 | 16" | 70.5° | 73° | 16.6" | 12.2" | 22" | |
1996 | 18" | 70.5° | 73° | 16.6" | 12.2" | 23" | |
1996 | 20" | 70.5° | 73° | 16.6" | 12.2" | 23.5" |
Prototyped in 1994, promised in 1995, but introduced in 1996.
A post-sale design in thermoplastic/carbon fiber. The inevitable extension of the Flying V, as I see it. Separate serial numbers for main frame, seatstay and chainstay subassemblies - bikes are listed below by main frame serial number.
MBA Jun 1996
picture, serial # | description |
96SV007 |
seatstay serial is 96SV002 |
96SV009 |
chainstay serial is SVA002
seatstay serial is 96SVC022 |
96SV019 |
chainstay serial is 96SVA013 |