Paris-Brest-Paris
20-24 Aug 2007

control date/time (2007) date/time (2003) total distance (2007) total distance (2003) elapsed time (2007) elapsed time (2003) sleep time (2007) sleep time (2003) elapsed time-sleep (2007) elapsed time-sleep (2003) control cumulative average speed (2007) cumulative average speed (2003) inter-control distance (2007) inter-control distance (2003) inter-control time (2007) inter-control time (2003) inter-control speed (2007) inter-control speed (2003)
St-Quentin-en-Yvelines 20/08 23h01 18/08 22h45 0 0 00h00 00h00 - - 00h00 00h00 St-Quentin-en-Yvelines 0 0 0 0 00h00 00h00 0 0
Villaines-la-Juhel 21/08 11h00 19/08 10h18 222 223 11h59 11h33 - - 11h59 11h33 Villaines-la-Juhel 18.67 19.31 222 223 11h59 11h33 18.67 19.31
Fougeres 21/08 16h35 19/08 15h48 310 308 17h34 17h03 - - 17h34 17h03 Fougeres 17.64 18.07 88 85 05h35 05h30 15.77 15.46
Tinteniac 21/08 20h30 19/08 19h53 364.5 366 21h29 21h08 - - 21h29 21h08 Tinteniac 16.97 17.32 54.5 58 03h55 04h05 13.9 14.22
Loudeac 22/08 02h12 20/08 00h51 449.5 452 27h11 26h06 01h30 03h15 27h11 26h06 Loudeac 16.54 17.32 85 86 05h42 04h58 14.91 17.3
Carhaix-Plouguer 22/08 10h00 20/08 10h25 525.5 529 34h59 35h40 - - 33h29 32h25 Carhaix-Plouguer 15.7 16.32 76 77 06h18 06h19 12.06 12.18
Brest 22/08 16h30 20/08 16h23 614.5 615 41h29 41h38 - - 39h59 38h23 Brest 15.37 16.02 89 86 06h30 05h58 13.69 14.41
Carhaix-Plouguer 22/08 22h50 20/08 22h32 699 696 47h49 47h47 - - 46h19 44h32 Carhaix-Plouguer 15.09 15.63 84.5 81 06h20 06h09 13.35 13.17
Loudeac 23/08 04h30 21/08 05h03 775 773 53h29 56h48 03h00 02h30 51h59 53h33 Loudeac 14.91 14.44 76 77 05h40 06h31 13.4 11.81
Tinteniac 23/08 13h33 21/08 13h37 860 859 62h32 62h52 - - 58h02 57h07 Tinteniac 14.82 15.04 85 86 06h03 06h04 14.05 14.17
Fougeres 23/08 17h33 21/08 17h27 915 914 66h32 66h42 01h00 - 62h02 60h57 Fougeres 14.75 15 55 55 04h00 03h50 13.75 14.36
Villaines-la-Juhel 24/08 00h55 22/08 00h10 1002.5 1002 73h54 73h25 - - 68h24 67h40 Villaines-la-Juhel 14.66 14.81 87.5 88 06h22 06h43 13.74 13.1
Mortagne-au-Perche 24/08 06h50 22/08 06h12 1084.5 1084 79h49 79h37 00h30 00h30 74h19 73h52 Mortagne-au-Perche 14.59 14.67 82 82 05h55 06h02 13.85 13.55
Dreux 24/08 11h58 - 1158.5 - 84h57 - - - 78h57 - Dreux 14.67 - 74 - 04h38 - 15.98 -
Nogent le Roi - 22/08 12h12 - 1167 - 85h37 - - - 79h22 Nogent le Roi - 14.7 - 83 - 06h00 - 13.83
St-Quentin-en-Yvelines 24/08 16h37 22/08 16h02 1227 1225 89h36 89h17 - - 83h36 83h02 St-Quentin-en-Yvelines 14.68 14.75 68.5 48 04h39 03h50 14.73 12.53

back to joels main pbp 2007 page

home